Mafotokozedwe Akatundu:
Classic quartz mwala
Dzina lazogulitsa | Carrara Quartz Stone Seri |
Zakuthupi | Pafupifupi 93% yophwanyidwa quartz ndi 7% poliyesitala resin binder ndi pigment |
Mtundu | Calacatta, Carrara, Marble Look, Pure Color, Mono, Double, Tri, Zircon etc. |
Kukula | Utali: 2440-3250mm, m'lifupi: 760-1850mm, makulidwe: 18mm, 20mm, 30mm |
Surface Technology | Wopukutidwa, Wolemekezeka kapena Matt Watha |
Kugwiritsa ntchito | Amagwiritsidwa ntchito kwambiri mu Khitchini countertops, nsonga zachabechabe bafa, poyatsira moto, shawa, windowsill, matailosi pansi, matailosi khoma ndi zina zotero. |
Ubwino wake | 1) Kuuma kwakukulu kumatha kufika 7 Mohs; 2) Kusalimbana ndi kukanda, kuvala, kugwedezeka; 3) Kukana kutentha kwabwino, kukana kwa dzimbiri; 4) Kukhalitsa komanso kukonza kwaulere; 5) Zomangamanga zokonda zachilengedwe. |
Kupaka | 1) Malo onse ophimbidwa ndi filimu ya PET; 2) Pallets Zamatabwa Zofukizidwa kapena Choyikapo cha slabs zazikulu; 3) Pallets zamatabwa zofukizidwa kapena matabwa opangira chidebe chakuya. |
Zitsimikizo | NSF, ISO9001, CE, SGS. |
Nthawi yoperekera | 10 kuti 20 masiku atalandira gawo patsogolo. |
Main Market | Canada, Brazil, South Africa, Spain, Australia, Russia, UK, USA, Mexico, Malaysia, Greece etc. |
Ubwino wa miyala ya Quartz:
1.we kusankhidwa kwa miyala ya quartz kuchokera ku mchenga wa quartz wapamwamba kwambiri wa dziko monga zopangira, kuchokera ku chiyambi cha umboni ukhoza kudaliridwa, kutsata khalidwe la mankhwala okhwima.
2.Pa nthawi yomweyi pambuyo pa nsonga zamkati zamkati zowunikira ndi kuyang'anitsitsa, kuchokera ku gwero kuti muwonetsetse kuti mbale ya miyala ya quartz ndi yodalirika.
Zambiri zaukadaulo:
Kanthu | Zotsatira |
Kuyamwa madzi | ≤0.03% |
Compressive mphamvu | ≥210MPa |
Mohs kuuma | 7 mkhs |
Modulus of repture | ku 62MPa |
Abrasive resistance | 58-63 (Chiwerengero) |
Flexural mphamvu | ≥70MPa |
Kuchita ndi moto | A1 |
Coefficient ya kukangana | 0.89/0.61(Kuuma/kunyowa) |
Kuundana panjinga | ≤1.45 x 10-5 mu/mu/°C |
Coefficient of linear matenthedwe kukula | ≤5.0×10-5m/m℃ |
Kukana mankhwala zinthu | Osakhudzidwa |
Antimicrobial ntchito | 0 kalasi |